Samsung Galaxy S5 mini vs Samsung Galaxy A5 vs Honor 7
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Samsung | Samsung | Honor |
Announced | ||
June 2014 | October 2014 | June 2015 |
Status | ||
Available - July 2014 | Available - November 2014 | Available - July 2015 |
Price | ||
- | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 18,999 ($279.40) [Similarly Priced] |
Colors | ||
Charcoal Black, Shimmery White, Electric Blue and Copper Gold | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Black, White, Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
Weight | ||
120 g (4.23 oz) | 123 g (4.34 oz) | 157 g (5.54 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA |
4G Network | ||
LTE | LTE | LTE band 1(2100), 3(1800) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- Fingerprint Sensor (PayPal Certified) - IP67 Certified - Dust and Water Resistant - Water Resistant up to 1 Meter and 30 Minutes |
- | - Fingerprint Sensor |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | ||
Quad-core 1.4 GHz, | Quad-core 1.2 GHz, | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 |
GPU | ||
- | - | Mali-T628 |
RAM | ||
1.5 GB | 2 GB | 3 GB |
Internal Memory | ||
16 GB | 16 GB | 16/64 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Display
Type | ||
Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 5.0 inches | 5.2 inches |
Resolution | ||
720 x 1280 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (424 ppi) |
Screen-to-Body Ratio | ||
65.86% | 70.85% | 72.28% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 20 MP, 4992 х 3744 pixels |
Flash | ||
LED flash | LED flash | Dual-LED (Dual Tone) |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
Yes, 1080p@30fps | 1080p@30fps | Yes |
Front Camera | ||
2.1 MP, 1080p@30fps | 5 MP | 8 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | ||
Yes, v4.0 with A2DP, LE, EDR | v4.0, BLE, ANT+ | v4.0, A2DP, EDR, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM | 16/64 GB, 3 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | ||
2100 mAh | 2300 mAh | 3100 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |