Samsung Galaxy Ace 3 LTE vs Samsung Galaxy Note 4 vs Samsung Galaxy J1 4G
General Info
Manufacturer | ||
Samsung | Samsung | Samsung |
Announced | ||
June 2013 | September 2014 | January 2015 |
Status | ||
Coming Soon - Q3 2013 | Available - October 2014 | Available - March 2015 |
Price | ||
- | - | Rs. 6,890 ($85.99) [Similarly Priced] |
Colors | ||
Black, White | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | White, Black, Blue |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
121.2 x 62.7 x 10 mm (4.77 x 2.47 x 0.39 in) |
153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
Weight | ||
119.5 g (4.2.0.18 oz) | 176 g (6.21 oz) | 122 g (4.3 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | ||
HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | ||
LTE 800 / 900 / 1800 / 2600 | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE 1800 TD-LTE 2300 (Bands 3, 40) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | ||
Dual-core 1.2 GHz, | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) |
Quad-core 1.2 GHz, |
GPU | ||
- | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
- |
RAM | ||
1 GB | 3 GB | 768 MB |
Internal Memory | ||
8 GB (5 GB user available) | 32 GB | 4 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display
Type | ||
TFT capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.0 inches | 5.7 inches | 4.3 inches |
Resolution | ||
480 x 800 pixels (233 ppi) | 1440 x 2560 pixels (515 ppi) | 480 x 800 pixels (217 ppi) |
Screen-to-Body Ratio | ||
60.05% | 74.32% | 59.80% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
Stereo FM radio with RDS | - | FM radio with RDS; recording |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
5 MP, 2592x1944 pixels | 16 MP, 3456 x 4608 pixels | 5 MP, 2592 х 1944 pixels |
Flash | ||
LED flash | LED Flash | LED flash |
Features | ||
Auto focus, Sound & Shot, Best Shot, Best Photo, Geo-tagging, Face And Smile Detection | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | ||
Yes, 720p@30fps | 2160p@30fps, 1080p@60fps, optical stabilization | 720p@30fps |
Front Camera | ||
Yes, VGA | 3.7 MP, 1080p@30fps | 2 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
Yes, v3.0 with A2DP | v4.1, A2DP, EDR, LE | v4.0, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | ||
Yes, microUSB v2.0 | microUSB v2.0 (MHL 2), USB Host | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Baidu | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML |
User Memory
Internal | ||
8 GB (5 GB user available), 1 GB RAM | 32 GB, 3 GB RAM | 4 GB, 768 MB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | ||
- | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
1800 mAh | 3220 mAh | 1850 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |