Nokia Lumia 730 Dual SIM vs Apple iPhone 7 vs OnePlus 3
Price Comparison (India)
General Info
Manufacturer | ||
Nokia | Apple | OnePlus |
Announced | ||
September 2014 | September 2016 | June 2016 |
Status | ||
Available - September 2014 | Available - September 2016 | Available - June 2016 |
Price | ||
- | Rs. 60,000 ($882.35) [Similarly Priced] | Rs. 28,999 ($399.00) [Similarly Priced] |
Colors | ||
Orange, green, white, black | Jet Black, Black, Silver, Gold, Rose Gold | Graphite, Soft Gold |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
134.7 x 68.5 x 8.9 mm (5.3 x 2.7 x 0.35 in) |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
Weight | ||
134 g (4.73 oz) | 138 g (4.87 oz) | 158g (5.57oz) |
SIM Type | ||
- | Nano SIM | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
4G Network | ||
- | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America |
SAR US | ||
- W/kg (head) - W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
- W/kg (head) - W/kg (body) |
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
ClearBlack display | - Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
Hardware and OS
OS | ||
Microsoft Windows Phone 8.1 | iOS 10 | Android OS, v6.0 (Marshmallow) |
Processor | ||
Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core, Apple A10 Fusion | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 |
GPU | ||
Adreno 305 | 6 core | Adreno 530 |
RAM | ||
1 GB | 2 GB | 6 GB |
Internal Memory | ||
8 GB | 32/128/256 GB | 64 GB |
External Memory | ||
microSD, up to 128 GB | No | No |
Display
Type | ||
AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 4.7 inches | 5.5 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
66.20% | 65.45% | 72.94% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | No | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
6.7 MP, Carl Zeiss optics | 12 MP | 16 MP |
Flash | ||
LED flash | Quad-LED (dual tone) | LED Flash |
Features | ||
Auto focus, 1/3.4'' Sensor Size, Geo-tagging, Face Detection, Panorama | Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | PDAF, f/2.0 Aperture, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | ||
1080p@30fps, stereo sound rec. | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps |
Front Camera | ||
5 MP, 720p | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, f/2.0, 1080p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Up to 296 kbps | Yes | Yes |
3G | ||
HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Bluetooth | ||
v4.0, A2DP | v4.2, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
USB | ||
microUSB v2.0 | v2.0, reversible connector | v3.0, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 (Safari) | HTML5 |
User Memory
Internal | ||
8 GB, 1 GB RAM | 32/128/256 GB, 2 GB RAM | 64 GB, 6 GB RAM |
Expandable Storage | ||
microSD, up to 128 GB | No | No |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery (BV-T5A) | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | ||
2200 mAh | 1960 mAh | 3000 mAh |
Stand by | ||
Up to 600 h | - | - |
Talk Time | ||
Up to 22 h (2G) Up to 17 h (3G) |
Up to 14 h | - |