Motorola Moto X Play vs Motorola Moto X Style vs Samsung Galaxy S7 Edge
Price Comparison (India)
General Info
Manufacturer | ||
Motorola | Motorola | Samsung |
Announced | ||
July 2015 | July 2015 | February 2016 |
Status | ||
Available - August 2015 | Available - September 2015 | Available - March 2016 |
Price | ||
Rs. 15,499 ($227.93) [Similarly Priced] | Rs. 26,999 ($397.04) [Similarly Priced] | Rs. 50,900 ($748.53) [Similarly Priced] |
Colors | ||
Black, White | Black lens/Dark Gray Frame and accents/ Black Soft Feel Inlay | Various |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
153.9 x 76.2 x 11.1 mm (6.06 x 3 x 0.44 in) |
150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.3 in) |
Weight | ||
169 g (5.96 oz) | 179 g (6.31 oz) | 157 g (5.54 oz) |
SIM Type | ||
- | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 25(1900), 28(700), 40(2300), 41(2500) | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | ||
- IP52 Certified: Water Repellant Nano-coating | - IP52 Certified: Water Repellant Nano-coating | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Notification LED | ||
- | - | Yes |
Hardware and OS
OS | ||
Android OS, v5.1.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | ||
Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53, Qualcomm MSM8992 Snapdragon 808 | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 |
GPU | ||
Adreno 405 | Adreno 418 | Adreno 530/ Mali-T880 MP12 |
RAM | ||
2 GB | 3 GB | 4 GB |
Internal Memory | ||
16/32 GB | 16/32/64 GB | 32 GB |
External Memory | ||
microSD, up to 128 GB | microSD, up to 128 GB | microSD upto 256GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Always-on display |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.7 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (403 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (534 ppi) |
Screen-to-Body Ratio | ||
74.21% | 76.46% | 76.13% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
21 MP, 5248 x 3936 | 21 MP, 5248 x 3936 | 12 MP, 4608 x 2592 pixels |
Flash | ||
Dual-LED (Dual Tone) | Dual-LED (Dual Tone) | LED Flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection, Auto-focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, Dual Pixel, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | ||
1080p@30fps | 2160p@30fps, 1080p@60fps, HDR | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | ||
5 MP | 5 MP, LED flash | 5 MP, f/1.7, Dual Video Call, Auto HDR |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE | HSPA, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Bluetooth | ||
v4.0, A2DP, LE | v4.1, A2DP, EDR, LE | v4.2, A2DP, LE, apt-X |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
16/32 GB, 2 GB RAM | 16/32/64 GB, 3 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | ||
microSD, up to 128 GB | microSD, up to 128 GB | microSD upto 256GB |
USB OTG | ||
- | - | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
Heart-rate Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Battery | Non-removable Battery | Non-removable Li-Po Battery |
Capacity | ||
3630 mAh | 3000 mAh | 3600 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
Up to 48 h | - | - |