LG Optimus L9 II vs LG L90 vs LG Leon
General Info
Manufacturer | ||
LG | LG | LG |
Announced | ||
August 2013 | February 2014 | February 2015 |
Status | ||
Coming Soon - October 2013 | Coming Soon - Q1 2014 | Available - May 2015 |
Price | ||
- | - | Rs. 6,800 ($99.99) [Similarly Priced] |
Colors | ||
White, Black | White, Black | Yes |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- |
131.6 x 66 x 9.7 mm (5.18 x 2.6 x 0.38 in) |
129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 900 / 2100 | HSDPA | HSDPA |
4G Network | ||
- | - | LTE (LTE model only) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) |
Processor | ||
Dual-core 1.4 GHz Krait, Qualcomm 8230 Snapdragon 400 | Quad-core 1.2 GHz, | Quad-core 1.2 GHz or 1.3 GHz, |
GPU | ||
Adreno 305 | - | - |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
8 GB | 8 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | - |
Display
Type | ||
True HD-IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | Capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 4.7 inches | 4.5 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 540 x 960 pixels (234 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | ||
- | 70.32% | 66.01% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
Stereo FM radio with RDS | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264x2448 pixels | 8 MP, 3264x2448 pixels | 5 MP / 8 MP, autofocus |
Flash | ||
LED flash | No | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging | Geo-tagging |
Video | ||
Yes, 1080p@30fps | Yes | Yes |
Front Camera | ||
Yes, 1.3 MP | Yes, 1.3 MP | VGA |
Connectivity and Data Rate
GPRS | ||
Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | ||
Class 12 | Yes | Yes |
3G | ||
HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
Yes, v3.0 with A2DP, EDR | Yes | Yes |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML | HTML5 |
User Memory
Internal | ||
8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2150 mAh | 2540 mAh | 1900 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |