LG Optimus F5 vs LG Optimus F7 vs LG Lucid2 VS870
General Info
Manufacturer | ||
LG | LG | LG |
Announced | ||
February 2013 | February 2013 | April 2013 |
Status | ||
Available - May 2015 | Available - June 2013 | Coming Soon - April 2013 |
Colors | ||
Black, White | Black, White | Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
126 x 64.5 x 9.3 mm (4.96 x 2.54 x 0.37 in) |
131.7 x 68.2 x 9.6 mm (5.19 x 2.69 x 0.38 in) |
- |
Weight | ||
131 g (4.62 oz) | 133 g (4.69 oz) | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 |
3G Network | ||
HSDPA 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 | CDMA2000 1xEV-DO |
4G Network | ||
LTE | LTE | LTE 700 MHz Class 13 |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) |
Processor | ||
Dual-core 1.2 GHz Krait, Qualcomm MSM8960 Snapdragon S4 Plus | Dual-core 1.5 GHz, | Dual-core 1.2 GHz Krait, Qualcomm Snapdragon S4 |
GPU | ||
Adreno 225 | - | - |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
8 GB | 8 GB | 8 GB storage |
External Memory | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Display
Type | ||
IPS LCD capacitive touchscreen | True HD-IPS LCD capacitive touchscreen | AH IPS LCD capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.3 inches | 4.7 inches | 4.3 inches |
Resolution | ||
540 x 960 pixels (256 ppi) | 720 x 1280 pixels (312 ppi) | 540 x 960 pixels (256 ppi) |
Screen-to-Body Ratio | ||
62.79% | 68.00% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
5 MP, 2592x1944 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592х1944 pixels |
Flash | ||
No | LED flash | LED flash |
Features | ||
Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Voice Shutter | Auto focus, Geo-tagging, Face And Smile Detection, Panorama |
Video | ||
Yes | Yes, 1080 | Yes, 1080p@30fps |
Front Camera | ||
Yes, 1.3 MP | Yes, 1.3 MP | Yes |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | No |
Edge | ||
Yes | Yes | No |
3G | ||
HSDPA, HSUPA, LTE | HSDPA, HSUPA, LTE | EV-DO Rev. A, up to 3.1 Mbps, LTE |
Bluetooth | ||
Yes | Yes | Yes, v4.0 with A2DP, EDR |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | ||
HTML | HTML | HTML |
User Memory
Internal | ||
8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB storage, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2150 mAh | 2540 mAh | 2460 mAh |
Stand by | ||
Up to 500 h (2G) Up to 500 h (3G) |
Up to 300 h | Up to 480 h |
Talk Time | ||
Up to 12 h (2G) Up to 8 h (3G) |
Up to 13 h | Up to 7 h 30 min |