LG F60 vs LG Leon vs LG Spirit
General Info
Manufacturer | ||
LG | LG | LG |
Announced | ||
September 2014 | February 2015 | February 2015 |
Status | ||
Coming Soon - October 2014 | Available - May 2015 | Available - May 2015 |
Price | ||
Rs. 7,975 ($117.28) [Similarly Priced] | Rs. 6,800 ($99.99) [Similarly Priced] | Rs. 8,190 ($120.44) [Similarly Priced] |
Colors | ||
White, Black | Yes | Yes |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
127.5 x 67.9 x 10.6 mm (5.02 x 2.67 x 0.42 in) |
129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
133.3 x 66.1 x 9.9 mm (5.25 x 2.6 x 0.39 in) |
Weight | ||
- | - | - |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 900 / 2100 | HSDPA | HSDPA |
4G Network | ||
- | LTE (LTE model only) | LTE (LTE model only) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz or 1.3 GHz, | Quad-core 1.2 GHz or 1.3 GHz, |
GPU | ||
Adreno 306 | - | - |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
4 GB ROM | 8 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | - | - |
Display
Type | ||
IPS LCD capacitive touchscreen | Capacitive touchscreen | Capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 4.5 inches | 4.7 inches |
Resolution | ||
480 x 800 pixels (207 ppi) | 480 x 854 pixels (218 ppi) | 720 x 1280 pixels (312 ppi) |
Screen-to-Body Ratio | ||
66.78% | 66.01% | 69.32% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio with RDS | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
5 MP, 2592 х 1944 pixels | 5 MP / 8 MP, autofocus | 5 MP / 8 MP, autofocus |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Panorama | Geo-tagging | Geo-tagging |
Video | ||
Yes | Yes | Yes |
Front Camera | ||
Yes, VGA | VGA | 1 MP |
Connectivity and Data Rate
GPRS | ||
Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | ||
Class 12 | Yes | Yes |
3G | ||
HSDPA, HSUPA; LTE | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | ||
v4.0, A2DP | Yes | Yes |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes | Yes |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML | HTML5 | HTML5 |
User Memory
Internal | ||
4 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | - | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
2100 mAh | 1900 mAh | 2100 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |