Karbonn MACHONE Titanium S310 vs LG Spirit vs HTC Desire 526
General Info
Manufacturer | ||
Karbonn | LG | HTC |
Announced | ||
January 2015 | February 2015 | July 2015 |
Status | ||
Available - January 2015 | Available - May 2015 | Coming Soon - July 2015 |
Price | ||
Rs. 5,999 ($88.22) [Similarly Priced] | Rs. 8,190 ($120.44) [Similarly Priced] | Rs. 6,790 ($99.85) [Similarly Priced] |
Colors | ||
White, Blue | Yes | - |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
137 x 68 x 8.1 mm (5.39 x 2.68 x 0.32 in) |
133.3 x 66.1 x 9.9 mm (5.25 x 2.6 x 0.39 in) |
- |
Weight | ||
- | - | - |
2G Network | ||
GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 900 / 2100 | HSDPA | HSDPA |
4G Network | ||
- | LTE (LTE model only) | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | ||
Quad-core 1.3 GHz, Mediatek MT6582 | Quad-core 1.2 GHz or 1.3 GHz, | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
GPU | ||
Mali-400MP2 | - | Adreno 304 |
RAM | ||
1 GB | 1 GB | 1.5 GB |
Internal Memory | ||
8 GB | 8 GB | 8 GB |
External Memory | ||
microSD, up to 32 GB | - | microSD, up to 32 GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.7 inches | 4.7 inches | 4.7 inches |
Resolution | ||
720 x 1280 pixels (312 ppi) | 720 x 1280 pixels (312 ppi) | 540 x 960 pixels (234 ppi) |
Screen-to-Body Ratio | ||
65.56% | 69.32% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
FM radio | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 5 MP / 8 MP, autofocus | 8 MP, 3264 x 2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, BSI Sensor | Geo-tagging | Auto focus, Yes |
Video | ||
1080p | Yes | 720p@30fps |
Front Camera | ||
5 MP, LED Flash | 1 MP | 2 MP, 720p |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | ||
v4.0 | Yes | v4.1, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, hotspot | Yes | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML |
User Memory
Internal | ||
8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | - | microSD, up to 32 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | ||
1800 mAh | 2100 mAh | 2000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |