InFocus Bingo 21 vs InFocus A1 vs InFocus A1s M505
General Info
| Manufacturer | ||
| InFocus | InFocus | InFocus |
| Announced | ||
| February 2016 | August 2017 | Semtember 2017 |
| Status | ||
| Available - February 2016 | Available - August 2017 | Available - September 2017 |
| Price | ||
| Rs. 4,999 ($73.51) [Similarly Priced] | Rs. 4,520 ($70.00) [Similarly Priced] | Rs. 5,199 ($80.00) [Similarly Priced] |
| Colors | ||
| Black, White | Gold | Gold |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
136.8 x 67 x 10.82 mm (5.39 x 2.64 x 0.43 in) |
- | - |
| Weight | ||
| - | - | - |
| SIM Type | ||
| - | - | Dual-SIM |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | ||
| LTE | LTE | LTE |
| Messaging | ||
| SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Notification LED | ||
| - | No | No |
Hardware and OS
| OS | ||
| Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) |
| Processor | ||
| Quad-core 1.5 GHz, Spreadtrum SC9830 | Quad-core 1.3 GHz, | Quad-core 1.3 GHz, |
| GPU | ||
| Mali-400MP2 | - | - |
| RAM | ||
| 2 GB | 1 GB | 1 GB |
| Internal Memory | ||
| 8 GB | 8 GB | 8 GB |
| External Memory | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
| Type | ||
| IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | ||
| 16.7M colors | 16.7M colors | 16.7M colors |
| Size | ||
| 4.5 inches | 5.0 inches | 5.0 inches |
| Resolution | ||
| 480 x 854 pixels (218 ppi) | 480 x 854 pixels (196 ppi) | 480 x 854 pixels (196 ppi) |
| Screen-to-Body Ratio | ||
| 60.71% | - | - |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| FM Radio with Recording | FM Radio with Recording | FM Radio with Recording |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | ||
| LED flash | LED flash | LED flash |
| Features | ||
| Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | ||
| Yes, 1080p | 720p@30fps | 720p@30fps |
| Front Camera | ||
| Yes, 5 MP, LED Flash | 5 MP | 2 MP, LED Flash |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | ||
| Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | ||
| Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | ||
| Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go |
| GPS | ||
| Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | ||
| HTML5 | HTML5 | HTML5 |
User Memory
| Internal | ||
| 8 GB, 2 GB RAM | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | ||
| microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | ||
| Supported | Supported | Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | ||
| 2300 mAh | 2450 mAh | 2200 mAh |
| Stand by | ||
| - | - | - |
| Talk Time | ||
| - | - | - |
Rs. 5,599
Rs. 6,300
Rs. 5,499 