Huawei P10 vs Huawei P20 Pro vs Samsung Galaxy A50
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
Huawei | Huawei | Samsung |
Announced | ||
Expected Announcement - February 2017 | Expected Announcement - March 2018 | February 2019 |
Status | ||
Rumored | Rumored | Launch on 5 March 2019 |
Price | ||
Rs. 45,600 ($685.00) [Similarly Priced] | - | Rs. 19,990 ($0.00) [Similarly Priced] |
Colors | ||
Various | Black, Blue | Black, White, Blue, Coral |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
- |
158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.3 in) |
Weight | ||
- | - | - |
SIM Type | ||
Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | ||
- Fingerprint Sensor |
- Fingerprint Sensor |
Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
Notification LED | ||
Yes | Yes | - |
Hardware and OS
OS | ||
Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) | Android 9.0 (Pie) |
User Interface | ||
EMUI | - | One UI |
Processor | ||
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core, HiSilicon Kirin | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53), Exynos 9610 Octa (10nm) |
GPU | ||
Mali-G71 MP8 | - | Mali-G72 MP3 |
RAM | ||
4 GB | 6 GB | 6 GB |
Internal Memory | ||
32/64 GB | 128 GB | 128 GB |
External Memory | ||
microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
Display
Type | ||
IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | LTPS IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.2 inches | 5.84 inches | 6.4 inches |
Resolution | ||
1440 x 2560 pixels (565 ppi) | 1080 x 2280 pixels (432 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | ||
73.68% | - | 84.79% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | FM radio | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
Dual 12 MP | Triple 12 MP + 20 MP + 2 MP | 25 MP + 8 MP + 5 MP |
Flash | ||
Dual-LED (dual Tone) | Dual-LED Dual-tone Flash | LED Flash |
Features | ||
Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection And Laser Autofocus, OIS, Leica Optics, 2x Lossless Zoom, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor Panorama, HDR |
Video | ||
2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@30/60fps | 2160p@30fps, 1080p@30fps |
Front Camera | ||
8 MP, f/1.7, 1080p | 24 MP, autofocus, f/2.0, 1080p | 25 MP, f/2.0, HDR, 1080p@30fps |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE, VoLTE | HSPA, LTE | HSPA, LTE-A |
Bluetooth | ||
v5.0, A2DP, LE | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 | HTML5 | Yes |
User Memory
Internal | ||
32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | ||
microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (dedicated slot) |
USB OTG | ||
Not Supported | Not Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion Battery | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | ||
3100 mAh | - | 4000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |