Huawei Ascend P7 mini vs Samsung Galaxy S5 mini vs Samsung Galaxy A3
General Info
Manufacturer | ||
Huawei | Samsung | Samsung |
Announced | ||
April 2014 | June 2014 | October 2014 |
Status | ||
Coming Soon - May 2014 | Available - July 2014 | Available - November 2014 |
Price | ||
- | - | Rs. 14,265 ($209.78) [Similarly Priced] |
Colors | ||
Black, White | Charcoal Black, Shimmery White, Electric Blue and Copper Gold | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
130 x 65.5 x 7.5 mm (5.12 x 2.58 x 0.3 in) |
131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
Weight | ||
115 g (4.06 oz) | 120 g (4.23 oz) | 110.3 g (3.88.0.11 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G Network | ||
LTE | LTE | LTE |
Messaging | ||
SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- | - Fingerprint Sensor (PayPal Certified) - IP67 Certified - Dust and Water Resistant - Water Resistant up to 1 Meter and 30 Minutes |
- |
Hardware and OS
OS | ||
Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | ||
Quad-core 1.2 GHz, Qualcomm Snapdragon 400 | Quad-core 1.4 GHz, | Quad-core 1.2 GHz, |
GPU | ||
Adreno 305 | - | - |
RAM | ||
1 GB | 1.5 GB | 1 GB |
Internal Memory | ||
8 GB | 16 GB | 16 GB |
External Memory | ||
microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display
Type | ||
Capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 4.5 inches | 4.5 inches |
Resolution | ||
540 x 960 pixels (245 ppi) | 720 x 1280 pixels (326 ppi) | 540 x 960 pixels (245 ppi) |
Screen-to-Body Ratio | ||
65.44% | 65.86% | 65.39% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie |
Video | ||
Yes | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | ||
Yes, 5 MP | 2.1 MP, 1080p@30fps | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, HSUPA | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | ||
Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, LE, EDR | v4.0, BLE, ANT+ |
Wi-Fi | ||
Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
8 GB, 1 GB RAM | 16 GB, 1.5 GB RAM | 16 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | ||
2000 mAh | 2100 mAh | 1900 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |