HTC Desire 816 vs Asus Zenfone Selfie vs Motorola Moto X Play
Price Comparison (India)
- | - |
General Info
Manufacturer | ||
HTC | Asus | Motorola |
Announced | ||
February 2014 | June 2015 | July 2015 |
Status | ||
Available - March 2014 | Available - August 2015 | Available - August 2015 |
Price | ||
- | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 15,499 ($227.93) [Similarly Priced] |
Colors | ||
Red, Grey, Green, Cyan, White, Black | Various | Black, White |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
156.6 x 78.7 x 8 mm (6.17 x 3.1 x 0.31 in) |
156.5 x 77.2 x 10.8 ~ 3.9 mm (6.16 x 3.04 x 0.43 ~ 0.15 in) |
148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
Weight | ||
165 g (5.82 oz) | 170 g (6 oz) | 169 g (5.96 oz) |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 |
4G Network | ||
LTE 800 / 900 / 1800 / 2600 - EMEA LTE 900 / 1800 / 2100 / 2600 - Asia |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) - Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(26 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- | - | - IP52 Certified: Water Repellant Nano-coating |
Hardware and OS
OS | ||
Android OS, v4.4.2 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
Processor | ||
Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Quad-core Cortex-A53 & Quad-core Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
GPU | ||
Adreno 305 | Adreno 405 | Adreno 405 |
RAM | ||
1.5 GB | 2/3 GB | 2 GB |
Internal Memory | ||
8 GB ROM | 16/32 GB | 16/32 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
Display
Type | ||
Capacitive Touchscreen | IPS Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.5 inches | 5.5 inches | 5.5 inches |
Resolution | ||
720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (403 ppi) |
Screen-to-Body Ratio | ||
67.67% | 68.86% | 74.21% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels | 21 MP, 5248 x 3936 |
Flash | ||
LED flash | dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Laser Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
Video | ||
Yes, 720p | 1080p@30fps | 1080p@30fps |
Front Camera | ||
Yes, 5 MP, 720p | 13 MP, 1080p, laser autofocus, dual-LED | 5 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, HSUPA; LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Bluetooth | ||
Yes, v4.0 with A2DP | v4.0, A2DP, EDR | v4.0, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | ||
Yes, microUSB v2.0 | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
8 GB ROM, 1.5 GB RAM | 16/32 GB, 2/3 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | ||
- | Supported | - |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po Battery | Li-Po Battery | Non-removable Battery |
Capacity | ||
2600 mAh | 3000 mAh | 3630 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | Up to 48 h |