HTC Desire 700 dual sim vs HTC Desire 516 vs HTC Desire 520
General Info
Manufacturer | ||
HTC | HTC | HTC |
Announced | ||
November 2013 | June 2014 | July 2015 |
Status | ||
Available - January 2014 | Available - June 2014 | Coming Soon - July 2015 |
Price | ||
- | - | Rs. 12,200 ($179.00) [Similarly Priced] |
Colors | ||
Black | Black, White | Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
140 x 72 x 9.7 mm (5.51 x 2.83 x 0.38 in) |
- |
Weight | ||
149 g (5.26 oz) | 160 g (5.64 oz) | - |
2G Network | ||
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 2100 - SIM 1 | HSDPA 900 / 2100 | HSDPA |
4G Network | ||
- | - | LTE |
Messaging | ||
SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS
OS | ||
Android OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | ||
Quad-core 1.2 GHz, | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 |
GPU | ||
- | Adreno 302 | Adreno 304 |
RAM | ||
1 GB | 1 GB | 1 GB |
Internal Memory | ||
8 GB | 4 GB | 8 GB |
External Memory | ||
microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display
Type | ||
Capacitive touchscreen | TFT Capacitive Touchscreen | TFT Capacitive Touchscreen |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
5.0 inches | 5.0 inches | 4.5 inches |
Resolution | ||
540 x 960 pixels (220 ppi) | 540 x 960 pixels (220 ppi) | 480 x 854 pixels (218 ppi) |
Screen-to-Body Ratio | ||
65.96% | 68.55% | - |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
- | - | - |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
8 MP, 3264 x 2448 pixels | 5 MP, 2592 х 1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | ||
LED flash | LED flash | LED flash |
Features | ||
Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording | Geo-tagging | Auto focus, Yes |
Video | ||
Yes, 1080p@30fps | Yes, 720p@30fps | Yes |
Front Camera | ||
Yes, 2.1 MP | Yes, 2 MP, 480p | 2 MP |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSDPA, HSUPA | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSPA, LTE |
Bluetooth | ||
Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | v4.1, A2DP |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | ||
Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | ||
Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS |
Browser | ||
HTML5 | HTML5 | HTML |
User Memory
Internal | ||
8 GB, 1 GB RAM | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | ||
microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Li-Po Battery | Li-Po Battery | Li-Ion Battery |
Capacity | ||
2100 mAh | 1950 mAh | 2000 mAh |
Stand by | ||
Up to 582 h (3G) | Up to 220 h (3G) | - |
Talk Time | ||
Up to 11 h 40 min (3G) | Up to 9 h (3G) | - |