BlackBerry DTEK70 vs BlackBerry KeyOne vs BlackBerry Motion
General Info
Manufacturer | ||
BlackBerry | BlackBerry | Blackberry |
Announced | ||
Not announced yet | February 2017 | October 2017 |
Status | ||
Rumored | Coming Soon - April 2017 | Available - October 2017 |
Price | ||
- | - | Rs. 30,200 ($462.00) [Similarly Priced] |
Colors | ||
Black | Black | Black |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
- |
149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
155.7 x 75.4 x 8.13 mm (6.13 x 2.97 x 0.32 in) |
Weight | ||
- | - | - |
SIM Type | ||
Single-SIM | Nano-SIM | Dual-SIM |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | ||
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - EMEA |
4G Network | ||
LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - EMEA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 29(700), 30(2300) - USA |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | ||
- Fingerprint Sensor - Capacitive touch 3-row BlackBerry keyboard |
- Fingerprint Sensor - Capacitive touch 4-row BlackBerry keyboard |
- Fingerprint Sensor |
Notification LED | ||
Yes | - | Yes |
Hardware and OS
OS | ||
Android OS, v6.0 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
Processor | ||
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo), Qualcomm MSM8996 Snapdragon 821 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
GPU | ||
Adreno 530 | Adreno 506 | Adreno 506 |
RAM | ||
4 GB | 3 GB | 4 GB |
Internal Memory | ||
64 GB | 32 GB | 32 GB |
External Memory | ||
microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 256 GB |
Display
Type | ||
IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating |
Colors | ||
16M colors | 16M colors | 16M colors |
Size | ||
4.5 inches | 4.5 inches | 5.5 inches |
Resolution | ||
1080 x 1920 pixels (490 ppi) | 1080 x 1620 pixels (433 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | ||
- | 55.77% | 70.87% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
To be confirmed | FM radio | To be confirmed |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
13 MP | 12 MP | 12 MP |
Flash | ||
Dual-LED (dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
Features | ||
Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1/2.3'' Sensor Size, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, Sony IMX378 sensor, f/2.0 aperture, 1.55μm pixel size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | ||
1080p@30fps | 1080p@30fps | Yes |
Front Camera | ||
8 MP, f/2.2, 1080p | 8 MP, 1.12 µm pixel size, 1080p | 8 MP, f/2.2, 1080p, 1.12μm pixel size |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | HSPA, LTE, VoLTE |
Bluetooth | ||
v4.2, A2DP, LE, EDR, ANT+ | v4.2, A2DP, LE, EDR | v4.2, A2DP, LE, EDR |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | ||
Type-C 1.0 reversible connector, Fast Charging | Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | ||
HTML5 | HTML5 | HTML5 |
User Memory
Internal | ||
64 GB, 4 GB RAM | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | ||
microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 256 GB |
USB OTG | ||
Not Supported | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Light Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | ||
- | 3505 mAh | 4000 mAh |
Stand by | ||
- | - | - |
Talk Time | ||
- | - | - |