Apple iPhone 7 vs Google Pixel 4a vs Apple iPhone 12 Pro Max
Price Comparison (India)
General Info
Manufacturer | ||
Apple | Apple | |
Announced | ||
September 2016 | 2020, August 03 | 2020, October 13 |
Status | ||
Available - September 2016 | Coming soon. Exp. release 2020, August 20 | Coming soon. Exp. release 2020, November 13 |
Price | ||
Rs. 60,000 ($882.35) [Similarly Priced] | - | Rs. 129,900 ($0.00) [Similarly Priced] |
Colors | ||
Jet Black, Black, Silver, Gold, Rose Gold | Just Black | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) |
Form Factor | ||
Candybar | Candybar | Candybar |
Dimension | ||
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | ||
138 g (4.87 oz) | 143 g (5.04 oz) | 228 g (8.04 oz) |
SIM Type | ||
Nano SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | ||
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
3G Network | ||
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | ||
- | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
SAR US | ||
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU | ||
1.38 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | ||
SMS, MMS, Push Mail, EMail, IM | ||
Build Features | ||
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS
OS | ||
iOS 10 | Android 10.0 | iOS 14 |
Processor | ||
Quad-core, Apple A10 Fusion | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) | Hexa-core, Apple A14 Bionic (5 nm) |
GPU | ||
6 core | Adreno 618 | Apple GPU (4-core graphics) |
RAM | ||
2 GB | 6GB | N/A |
Internal Memory | ||
32/128/256 GB | 128 GB | 128GB, 256GB, 512GB |
External Memory | ||
No | No | No |
Display
Type | ||
LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen | Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
Colors | ||
16M colors | 16M colors | 16M Colour |
Size | ||
4.7 inches | 5.81 inches | 6.7 inches |
Resolution | ||
750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (444 ppi) | 1284 x 2778 pixels (457 ppi) |
Screen-to-Body Ratio | ||
65.45% | 82.76% | 87.74% |
Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
3.5mm Jack | ||
![]() |
![]() |
![]() |
Radio | ||
No | - | No |
Games | ||
Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
Rear Camera | ||
12 MP | 12.2 MP | 12 MP + 12 MP + 12 MP + TOF |
Flash | ||
Quad-LED (dual tone) | LED Flash | Quad-LED dual tone Flash |
Features | ||
Phase Detection Autofocus, f/1.8, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Auto-HDR, Panorama |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | ||
2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | ||
7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity and Data Rate
GPRS | ||
Yes | Yes | Yes |
Edge | ||
Yes | Yes | Yes |
3G | ||
HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | ||
v4.2, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | ||
v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector |
GPS | ||
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | ||
HTML5 (Safari) | Yes | Yes |
User Memory
Internal | ||
32/128/256 GB, 2 GB RAM | 128 GB, 6GB RAM (UFS 2.1) | 128GB, 256GB, 512GB |
Expandable Storage | ||
No | No | No |
USB OTG | ||
- | Supported | Supported |
Sensors
Fingerprint | ||
![]() |
![]() |
![]() |
Proximity Sensor | ||
![]() |
![]() |
![]() |
Accelerometer Sensor | ||
![]() |
![]() |
![]() |
Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
Gyroscope Sensor | ||
![]() |
![]() |
![]() |
Barometer Sensor | ||
![]() |
![]() |
![]() |
NFC | ||
![]() |
![]() |
![]() |
Battery
Type | ||
Non-removable Li-Po battery | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Capacity | ||
1960 mAh | 3140 mAh | - |
Stand by | ||
- | - | - |
Talk Time | ||
Up to 14 h | - | - |