Apple iPhone 12 vs Apple iPhone 13 vs Apple iPhone 14
Price Comparison (India)
General Info
| Manufacturer | ||
| Apple | Apple | Apple |
| Announced | ||
| October 2020 | September 2021 | September 2022 |
| Status | ||
| Coming Soon - October 2020 | Coming Soon - September 2021 | Coming Soon - September 2022 |
| Price | ||
| Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] |
| Colors | ||
| Black, White, Red, Green, Blue | Starlight, Midnight, Blue, Pink, Red | Midnight, Purple, Starlight, Blue, Red |
| Form Factor | ||
| Candybar | Candybar | Candybar |
| Dimension | ||
|
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.3 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | ||
| 164 g (5.78 oz) | 174 g (6.14 oz) | 172 g (6.07 oz) |
| SIM Type | ||
| Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| 2G Network | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
| 3G Network | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G Network | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Messaging | ||
| Build Features | ||
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Face ID, Siri natural language commands and dictation Ultra Wideband (UWB) support |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS
| OS | ||
| iOS 14 | iOS 15 | iOS 16 |
| Processor | ||
| Hexa-core, Apple A14 Bionic (5 nm) | Hexa-core (2 + 4), Apple A15 Bionic (5 nm) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) |
| GPU | ||
| Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| RAM | ||
| N/A | 6 GB | 6 GB |
| Internal Memory | ||
| 64GB, 128GB, 256GB | 512 GB | 512 GB |
| External Memory | ||
| No | No | No |
Display
| Type | ||
| Super Retina XDR OLED screen Scratch-resistant Glass, Oleophobic Coating HDR10 625 nits (typ), 1200 nits (peak) Dolby Vision Wide color gamut True-tone |
Super Retina XDR OLED HDR10 Dolby Vision 800 nits (typ), 1200 nits (peak) Scratch-resistant Ceramic Glass Oleophobic Coating, Wide color gamut, True-tone |
FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
| Colors | ||
| 16M Colour | 16 Colors | 16M Colors |
| Size | ||
| 6.1 inches | 6.1 inches | 6.1 inches |
| Resolution | ||
| 1170 x 2532 pixels (457 ppi) | 1170 x 2532 pixels (457 ppi) | 1170 x 2532 pixels (457 ppi) |
| Screen-to-Body Ratio | ||
| 87.25% | 87.25% | 87.25% |
| Multi-Touch | ||
![]() |
![]() |
![]() |
Multimedia
| 3.5mm Jack | ||
![]() |
![]() |
![]() |
| Radio | ||
| No | No | No |
| Games | ||
| Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ||
![]() |
![]() |
![]() |
Camera
| Rear Camera | ||
| 12 MP + 12 MP | 12 MP + 12 MP | 12 MP + 12 MP |
| Flash | ||
| Quad-LED dual tone Flash | Dual-LED Dual-tone Flash | Dual-LED Dual-tone Flash |
| Features | ||
| 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" HDR (photo/panorama) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) HDR (photo/panorama) |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
| Video | ||
| 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Front Camera | ||
| 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity and Data Rate
| GPRS | ||
| Yes | Yes | Yes |
| Edge | ||
| Yes | Yes | Yes |
| 3G | ||
| HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | ||
| 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | ||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | ||
| Lightning, USB 2.0 | Lightning, USB 2.0 | Lightning, USB 2.0 |
| GPS | ||
| Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | ||
| Yes | Yes | Yes |
User Memory
| Internal | ||
| 64GB, 128GB, 256GB | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
| Expandable Storage | ||
| No | No | No |
| USB OTG | ||
| Not Supported | Not Supported | Not Supported |
Sensors
| Fingerprint | ||
![]() |
![]() |
![]() |
| Proximity Sensor | ||
![]() |
![]() |
![]() |
| Accelerometer Sensor | ||
![]() |
![]() |
![]() |
| Magnetic-field Sensor (Compass) | ||
![]() |
![]() |
![]() |
| Gyroscope Sensor | ||
![]() |
![]() |
![]() |
| Barometer Sensor | ||
![]() |
![]() |
![]() |
| NFC | ||
![]() |
![]() |
![]() |
Battery
| Type | ||
| Non-removable Li-Po Battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Li-Ion, non-removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Capacity | ||
| - | - | - |
| Stand by | ||
| Up to 17 h (multimedia) | Up to 19 h (multimedia) | - |
| Talk Time | ||
| - | Up to 75 h (Music Play) | - |
Rs. 59,900
Rs. 50,900 