Xiaomi Redmi K20 Specs
Key Specifications
- 6.39 inches (1080 x 2340 pixels, 403 ppi) Display
- Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) Processor
- Android 9.0 (Pie)
- Internal storage 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM
- 48 MP primary camera with Dual-LED Flash
- 20 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Po Battery
Fast battery charging 18W
Lowest Price in India
General Info
| Phone | Xiaomi Redmi K20 |
| Manufacturer |
|
| Announced | May 2019 |
| Status | Coming soon. Exp. release 2019, July 17 |
| Price | Rs. 21,999 ($0.00) [Similarly Priced] |
| Colors | Carbon black, Flame red, Glacier blue |
| Form Factor | Candybar |
| Dimension | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Build Features |
- Fingerprint Sensor(In-display) |
Display
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 6.39 inches [Similar] |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | 86.23% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 9.0 (Pie) |
| User Interface | MIUI 10 |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) [Similar] |
| GPU | Adreno 618 [Similar] |
| RAM | 6 GB, 8 GB [Browse Similar] |
| Int. Memory | 256 GB, 64/128 GB |
| Ext. Memory | No |
Camera
| Rear Camera | 48 MP + 8 MP + 13 MP [Similar] |
| Flash | Dual-LED Flash |
| Features |
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
| Front Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm, HDR, 1080p@30fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes |
User Memory
| Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Yes |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 4000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 19,999