Xiaomi Poco M2 Pro Specs
Key Specifications
- 6.67 inches (1080 x 2400 pixels, 395 ppi) Display
- Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) Processor
- Android 10.0
- Internal storage 128 GB, 6 GB RAM or 64 GB, 6 GB RAM or 64 GB, 4 GB RAM UFS 2.1
- Expandable storage with microSDXC (dedicated slot)
- 48 MP primary camera with LED flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 5000 mAh Non-removable Li-Po Battery
Fast battery charging 33W
General Info
| Phone | Xiaomi Poco M2 Pro |
| Manufacturer |
|
| Announced | July 2020 |
| Status | Coming Soon - July 2020 |
| Price | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Out Of The Blue, Green and Greener, Two Shades of Black |
| Form Factor | Candybar |
| Dimension | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
| Weight | 209 g (7.37 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| SAR EU |
0.91 W/kg (head) 0.56 W/kg (body) |
| Build Features |
- Fingerprint Sensor (side-mounted) Water-repellent coating |
Display
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 6.67 inches [Similar] |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 395 ppi |
| Screen-to-Body Ratio | 84.28% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 10.0 |
| User Interface | MIUI 11 |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) [Similar] |
| GPU | Adreno 618 [Similar] |
| RAM | 4 GB, 6 GB [Browse Similar] |
| Int. Memory | 128 GB, 64 GB, 64 GB |
| Storage Type | UFS 2.1 |
| Ext. Memory | microSDXC (dedicated slot) |
Camera
| Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP [Similar] |
| Flash | LED flash |
| Features |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front Camera |
16 MP, f/2.5, (wide), 1/3.06" 1.0µm HDR, panorama 1080p@30/120fps [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM or 64 GB, 4 GB RAM UFS 2.1 |
| Expandable Storage | microSDXC (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio, recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | 5000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)