Xiaomi Mi Note 2 Specs
Key Specifications
- 5.7 inches (1080 x 1920 Pixels, 386 ppi) Display
- Dual-core 2.35 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 64/128 GB, 4/6 GB RAM
- 22.56 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4070 mAh Non-removable Li-Ion Battery
General Info
| Phone | Xiaomi Mi Note 2 |
| Manufacturer |
|
| Announced | October 2016 |
| Status | Available - October 2016 |
| Price | Rs. 27,700 ($413.00) [Similarly Priced] |
| Colors | Glacier Silver, Piano Black |
| Form Factor | Candybar |
| Dimension | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.3 in) |
| Weight | 166 g (5.86 oz) |
| SIM Type | Dual-SIM |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features |
- Fingerprint Sensor - 3D Glass - 24-bit Audio |
Display
| Type | OLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 5.7 inches [Similar] |
| Resolution | 1080 x 1920 Pixels |
| Pixel Density | 386 ppi |
| Screen-to-Body Ratio | 74.36% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8.0 |
| Processor | Dual-core 2.35 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 [Similar] |
| GPU | Adreno 530 [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64/128 GB, 4/ |
| Ext. Memory | No |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | No |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 4070 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)