Samsung Galaxy Watch8 Classic Specs
Key Specifications
- 1.34 inches (438 x 438 pixels, 462 ppi) Display
- Penta-core, Exynos W1000 (3 nm) Processor
- Android Wear OS 6
- Internal storage 64 GB, 2 GB RAM
- primary camera
- 3G, 4G LTE, NFC, Wi-Fi
- 445 mAh Non-removable Li-ion Battery
10W wireless
General Info
| Phone | Samsung Galaxy Watch8 Classic |
| Manufacturer |
|
| Announced | July 2025 |
| Status | Coming Soon - July 2025 |
| Price | Rs. 46,999 ($0.00) [Similarly Priced] |
| Colors | Graphite, Silver |
| Form Factor | Watch |
| Dimension | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) (1.83 x 1.81 x 0.42 in (0.07 x 0.07 x 0.02 in)) |
| Weight | 63.5 g (2.22.0.18 oz) |
| SIM Type | eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | HSPA, LTE |
| Build Features |
Rotating bezel MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum 2 frame |
Display
| Type | Super AMOLED, 3000 Nits (peak), Sapphire Crystal |
| Colors | 16M colors |
| Size | 1.34 inches [Similar] |
| Resolution | 438 x 438 pixels |
| Pixel Density | 462 ppi |
| Screen-to-Body Ratio | 27.17% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android Wear OS 6 |
| User Interface | One UI 8 Watch |
| Processor | Penta-core, Exynos W1000 (3 nm) |
| GPU | Mali-G68 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | No |
Camera
| Rear Camera | |
| Flash | No |
| Features |
|
| Video | |
| Front Camera |
[Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | 5.3, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual-band |
| USB | No |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Browser | Yes |
User Memory
| Internal | 64 GB, 2 GB RAM |
| Expandable Storage | No |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✗ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| Heart-Rate Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-ion Battery 10W wireless |
| Capacity | 445 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)