Samsung Galaxy S9+ Specs
Key Specifications
- 6.2 inches (1440 x 2960 pixels, 531 ppi) Display
- Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA/Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA/Qualcomm Snapdragon 845 Processor
- Android 8.0 (Oreo)
- Internal storage 64 GB, 6 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot) - dual SIM model only
- Dual12 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3500 mAh Non-removable Li-Ion battery
General Info
| Phone | Samsung Galaxy S9+ |
| Manufacturer |
|
| Announced | February 2018 |
| Status | Coming Soon, March 2018 |
| Price | Rs. 57,999 ($890.00) [Similarly Priced] |
| Colors | Various |
| Form Factor | Candybar |
| Dimension | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Notification LED | Yes |
Display
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 6.2 inches [Similar] |
| Resolution | 1440 x 2960 pixels |
| Pixel Density | 531 ppi |
| Screen-to-Body Ratio | 83.59% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 8.0 (Oreo) |
| Processor |
Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 [Similar] |
| GPU |
Mali-G72 MP18 - EMEA Adreno 630 - USA & China [Similar] |
| RAM | 6 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Camera
| Rear Camera | Dual12 MP + 12 MP [Similar] |
| Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.6 + f/2.4, 26mm, 1/2.55", 1.4 µm, 52mm, 1/3.6", 1 µm, Dual Pixel AF, OIS, 2x Optical Zoom, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| Bluetooth | 5.0, A2DP, LE, aptX |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Barometer Sensor |
|
| Heart-Rate Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion battery |
| Capacity | 3500 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)