Samsung Galaxy S8 Active Specs
5.8 inches
1440 x 2960 pixels
12 MP
8 MP Front
Snapdragon 835
4 GB RAM
Key Specifications
- 5.8 inches (1440 x 2960 pixels, 568 ppi) Display
- Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- 12 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 4000 mAh Non-removable Li-Ion battery
General Info
Display
Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
Colors | 16M colors |
Size | 5.8 inches [Similar] |
Resolution | 1440 x 2960 pixels |
Pixel Density | 568 ppi |
Screen-to-Body Ratio | 74.92% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
GPU | Adreno 540 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 64 GB |
Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
Rear Camera | 12 MP [Similar] |
Flash | Dual-LED (Dual Tone) |
Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
Front Camera | 8 MP, AF [Similar] |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE, VoLTE |
Bluetooth | v4.2, A2DP, LE, aptX |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 |
User Memory
Internal | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
Barometer Sensor | |
Heart-Rate Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion battery |
Capacity | 4000 mAh |
Stand by | - |
Talk Time | - |