Samsung Galaxy On8 (2018) Specs
Key Specifications
- 6.0 inches (720 x 1440 pixels, 268 ppi) Display
- Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 Processor
- Android 8.0 (Oreo)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB
- Dual 16 MP primary camera with Yes
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3500 mAh Li-ion Non-removable Battery
General Info
| Phone | Samsung Galaxy On8 (2018) |
| Manufacturer |
|
| Announced | August 2018 |
| Status | Available - August 2018 |
| Price | Rs. 16,990 ($247.00) [Similarly Priced] |
| Colors | Black, Blue |
| Form Factor | Candybar |
| Dimension | - |
| Weight | - |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
| Messaging | |
| Notification LED | No |
Display
| Type | Super AMOLED Infinity Display |
| Colors | 16M colors |
| Size | 6.0 inches [Similar] |
| Resolution | 720 x 1440 pixels |
| Pixel Density | 268 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 8.0 (Oreo) |
| User Interface | Samsung Experience |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 [Similar] |
| GPU | Adreno 506 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
| Bluetooth | 4.2, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Yes |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio with RDS |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| NFC |
|
Battery
| Type | Li-ion Non-removable Battery |
| Capacity | 3500 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)