Samsung Galaxy Note FE Specs
Key Specifications
- 5.7 inches WQHD Display (1440 x 2560 pixels, 515 ppi)
- Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53), Exynos 8890 Octa Processor
- Android 7.1.1 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot) - single-SIM model
mic - 12 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3200 mAh Non-removable Li-Ion Battery
General Info
Display
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 5.7 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 515 ppi |
| Screen-to-Body Ratio | 79.05% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 7.1.1 (Nougat) |
| Processor | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53), Exynos 8890 Octa [Similar] |
| GPU | Mali-T880 MP12 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64 GB |
| Ext. Memory |
microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
Camera
| Rear Camera | 12 MP [Similar] |
| Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.7, 26mm, OIS, 1/2.5" Sensor Size, 1.4 µm Pixel Size, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR [Similar] |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
| Bluetooth | 4.2, A2DP, EDR, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 |
User Memory
| Internal | 64 GB, 4 GB RAM |
| Expandable Storage |
microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| Infrared Sensor |
|
| Barometer Sensor |
|
| Heart-Rate Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3200 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)