Samsung Galaxy M30s Specs
Key Specifications
- 6.4 inches (1080 x 2340 pixels, 403 ppi) Display
- Octa-Core (Quad 2.3GHz + Quad 1.7GHz), Exynos 9610 (10nm) Processor
- Android 9.0 (Pie)
- Internal storage 128 GB, 6 GB RAM or 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 512 GB
- 48 MP primary camera with LED Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 6000 mAh Non-removable Li-Po Battery
Fast battery charging 15W
General Info
| Phone | Samsung Galaxy M30s |
| Manufacturer |
|
| Announced | August 2019 |
| Status | Coming Soon - September 18, 2019 |
| Price | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue |
| Form Factor | Candybar |
| Dimension | - |
| Weight | 188 g (6.63 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Build Features |
- Fingerprint Sensor |
Display
| Type | Full HD+ Infinity-U Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 6.4 inches [Similar] |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 403 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 9.0 (Pie) |
| User Interface | One UI |
| Processor | Octa-Core (Quad 2.3GHz + Quad 1.7GHz), Exynos 9610 (10nm) [Similar] |
| GPU | Mali-G72 [Similar] |
| RAM | 4 GB, 6 GB [Browse Similar] |
| Int. Memory | 128 GB, 64 GB |
| Ext. Memory | microSD, up to 512 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE-A |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | Yes |
User Memory
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 512 GB |
| USB OTG | Yes |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Yes |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 6000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)