Samsung Galaxy J7+ Specs
5.5 inches
1080 x 1920 pixels
13 MP + 5 MP
16 MP Front
-
4 GB RAM
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- 2.39 GHz Octa-core Processor
- Android OS, v7.1.1 (Nougat)
- Internal storage 32 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB
- Dual 13 MP primary camera with LED flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi, FM Radio
- 3000 mAh Non-removable Li-Ion Battery
General Info
Phone | Samsung Galaxy J7+ |
Manufacturer | |
Announced | September 2017 |
Status | Available - September 2017 |
Price | Rs. 21,999 ($345.00) [Similarly Priced] |
Colors | Black, Gold |
Form Factor | Candybar |
Dimension | - |
Weight | - |
SIM Type | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Messaging | |
Build Features |
- 2.5D Curved Glass - Fingerprint Sensor - Metal Body - Bixby |
Notification LED | Yes |
Display
Type | Super AMOLED capacitive touchscreen |
Colors | 16M colors |
Size | 5.5 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 401 ppi |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.1.1 (Nougat) |
Processor | 2.39 GHz Octa-core [Similar] |
GPU | - |
RAM | 4 GB [Browse Similar] |
Int. Memory | 32 GB |
Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, EDR, LE, ANT+ |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 32 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio, recording |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
NFC |
Battery
Type | Non-removable Li-Ion Battery |
Capacity | 3000 mAh |
Stand by | - |
Talk Time | - |