Samsung Galaxy J2 Core (2020) Specs
5.0 inches
540 x 960 pixels
8 MP
5 MP Front
Exynos 7570
1 GB RAM
Key Specifications
- 5.0 inches qHD Display (540 x 960 pixels, 220 ppi)
- Quad-core 1.4 GHz Cortex-A53, Exynos 7570 Quad (14 nm) Processor
- Android 8.1 Oreo (Go edition)
- Internal storage 16 GB, 1 GB RAM
- Expandable storage with microSDXC (dedicated slot)
- 8 MP primary camera with LED Flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2600 mAh Removable Li-Ion Battery
General Info
Phone | Samsung Galaxy J2 Core (2020) |
Manufacturer | |
Announced | April 2020 |
Status | Available - April 2020 |
Price | Rs. 6,299 ($0.00) [Similarly Priced] |
Colors | Black, Gold, Blue |
Form Factor | Candybar |
Dimension | 143.4 x 72.1 x 8.9 mm (5.65 x 2.84 x 0.35 in) |
Weight | 154 g (5.43 oz) |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 40(2300), 41(2500), 66(1700/2100) |
Display
Type | PLS TFT Capacitive Touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | qHD, 540 x 960 pixels [Browse Similar] |
Pixel Density | 220 ppi |
Screen-to-Body Ratio | 66.83% |
Multi-Touch | Yes |
Hardware and OS
OS | Android 8.1 Oreo (Go edition) |
Processor | Quad-core 1.4 GHz Cortex-A53, Exynos 7570 Quad (14 nm) [Similar] |
GPU | Mali-T720 [Similar] |
RAM | 1 GB [Browse Similar] |
Int. Memory | 16 GB |
Ext. Memory | microSDXC (dedicated slot) |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes |
User Memory
Internal | 16 GB, 1 GB RAM |
Expandable Storage | microSDXC (dedicated slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Removable Li-Ion Battery |
Capacity | 2600 mAh |
Stand by | - |
Talk Time | - |