Samsung Galaxy J2 Specs
Key Specifications
- 4.7 inches qHD Display (540 x 960 pixels, 234 ppi)
- Quad-core 1.3 GHz Cortex-A7, Exynos 3475 Processor
- Android OS, v5.1.1 (Lollipop)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 128 GB
- 5 MP primary camera with LED flash
- 2 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2000 mAh Li-Ion Battery
General Info
| Phone | Samsung Galaxy J2 |
| Other Names | J200F (UAE, Turkey); J200Y (New Zealand, Taiwan); J200G (India, Indonesia); J200H with no LTE (South Africa, Kazakhstan); J200GU (Philippines, Malaysia, Thailand), Samsung Galaxy J2 Duos (Dual SIM) |
| Manufacturer |
|
| Announced | September 2015 |
| Status | Available - September 2015 |
| Price | Rs. 7,590 ($111.62) [Similarly Priced] |
| Colors | White, Black |
| Form Factor | Candybar |
| Dimension | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | 129 g (4.55 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Messaging |
Display
| Type | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors |
| Size | 4.7 inches [Similar] |
| Resolution | qHD, 540 x 960 pixels [Browse Similar] |
| Pixel Density | 234 ppi |
| Screen-to-Body Ratio | 64.85% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.3 GHz Cortex-A7, Exynos 3475 [Similar] |
| GPU | Mali-T720 [Similar] |
| RAM | 1 GB [Browse Similar] |
| Int. Memory | 8 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML |
User Memory
| Internal | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio with RDS; recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 2000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 7,590
Rs. 7,450
Rs. 7,590