Panasonic P100 Specs
5.0 inches
720 x 1280 pixels
8 MP
5 MP Front
MT6737
1/2 GB RAM
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 16 GB, 1/2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 8 MP primary camera with LED flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2200 mAh Li-Po Battery
General Info
Phone | Panasonic P100 |
Manufacturer | |
Announced | February 2018 |
Status | Available - February 2018 |
Price | Rs. 5,299 ($89.00) [Similarly Priced] |
Colors | Blue, Black, Gold and Dark Grey |
Form Factor | Candybar |
Dimension | 145 x 73 x 9.9 mm (5.71 x 2.87 x 0.39 in) |
Weight | 174.8 g (6.14.0.28 oz) |
SIM Type | Hybrid Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | |
Build Features |
- Fingerprint Sensor - 2.5D Curved Glass |
Notification LED | No |
Display
Type | IPS capacitive touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | HD, 720 x 1280 pixels [Browse Similar] |
Pixel Density | 294 ppi |
Screen-to-Body Ratio | 64.99% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
Processor | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737 [Similar] |
GPU | Mali-T720 [Similar] |
RAM | 2 GB [Browse Similar] |
Int. Memory | 16 GB, 1/ |
Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 16 GB, 1/2 GB RAM |
Expandable Storage | microSD, up to 128 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
NFC |
Battery
Type | Li-Po Battery |
Capacity | 2200 mAh |
Stand by | - |
Talk Time | - |