Panasonic Eluga Ray 700 Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 401 ppi)
- 1.3 GHz Quad-core Cortex-A53, MediaTek MT6753 Processor
- Android OS, v7.0 (Nougat)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 128 GB
- 13 MP primary camera with LED flash
- 13 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Bluetooth, Wi-Fi, FM Radio
- 5000 mAh Li-Ion Battery
Lowest Price in India
General Info
| Phone | Panasonic Eluga Ray 700 |
| Manufacturer |
|
| Announced | September 2017 |
| Status | Available - September 2017 |
| Price | Rs. 9,999 ($155.00) [Similarly Priced] |
| Colors | Blue, Gold |
| Form Factor | Candybar |
| Dimension | 153.75 x 73.35 x 8.9 (6.05 x 2.89 x 0.35) |
| Weight | 182 g (6.42 oz) |
| SIM Type | Hybrid Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Notification LED | No |
Display
| Type | IPS LCD Capacitive Touchscreen, 2.5D Curved, Gorilla Glass 3, On-cell Display |
| Colors | 16.7 M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | 73.77% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.0 (Nougat) |
| Processor | 1.3 GHz Quad-core Cortex-A53, MediaTek MT6753 [Similar] |
| GPU | Mali-T720 MP2 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; VoLTE |
| Bluetooth | Yes, v4.0 with A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS support |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM Radio with Recording |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 5000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 9,999