Oppo RX17 Pro Specs
6.4 inches
1080 x 2340 pixels
12 MP + 20 MP
25 MP Front
Snapdragon 710
6/8 GB RAM
Key Specifications
- 6.4 inches (1080 x 2340 pixels, 403 ppi) Display
- Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver), Qualcomm SDM710 Snapdragon 710 (10 nm) Processor
- Android 8.1 (Oreo)
- Internal storage 128 GB, 6/8 GB RAM
- Expandable storage with microSD card up to 256 GB (uses SIM 2 slot)
- 12 MP primary camera with Dual-LED Flash
- 25 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3700 mAh Non-removable Li-Po Battery
Lowest Price in India
General Info
Phone | Oppo RX17 Pro |
Manufacturer | |
Announced | August 2018 |
Status | Available - November 2018 |
Price | Rs. 39,990 ($0.00) [Similarly Priced] |
Colors | Radiant Mist, Emerald Green |
Form Factor | Candybar |
Dimension | 157.6 x 74.6 x 7.9 mm (6.2 x 2.94 x 0.31 in) |
Weight | 183 g (6.46 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Build Features |
- Fingerprint Sensor (In-display) |
Notification LED | Yes |
Display
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 |
Colors | 16M colors |
Size | 6.4 inches [Similar] |
Resolution | 1080 x 2340 pixels |
Pixel Density | 403 ppi |
Screen-to-Body Ratio | 85.39% |
Multi-Touch | Yes |
Hardware and OS
OS | Android 8.1 (Oreo) |
User Interface | ColorOS 5.2 |
Processor | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver), Qualcomm SDM710 Snapdragon 710 (10 nm) [Similar] |
GPU | Adreno 616 [Similar] |
RAM | 8 GB [Browse Similar] |
Int. Memory | 128 GB, 6/ |
Ext. Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Bluetooth | 5.0, A2DP, LE, EDR |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | Yes |
User Memory
Internal | 128 GB, 6/8 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✗ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Non-removable Li-Po Battery |
Capacity | 3700 mAh |
Stand by | - |
Talk Time | - |