Oppo N3 Specs
Key Specifications
- 5.5 inches Full HD Display (1080 x 1920 pixels, 403 ppi)
- Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801 Processor
- Android OS, v4.4.2 (KitKat)
- Internal storage 32 GB, 2 GB RAM
- Expandable storage with microSD card up to 64 GB
- 16 MP primary camera with dual-LED flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 3000 mAh Li-Po Battery
General Info
| Phone | Oppo N3 |
| Manufacturer |
|
| Announced | October 2014 |
| Status | Available - November 2014 |
| Price | Rs. 31,970 ($469.00) [Similarly Priced] |
| Colors | White |
| Form Factor | Candybar |
| Dimension | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
| Weight | 192 g (6.77 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Messaging | |
| Build Features |
- Touch-sensitive area at the back - O-Click Bluetooth Remote Control (bundled) |
Display
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | 66.36% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801 [Similar] |
| GPU | Adreno 330 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 64 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSDPA; HSUPA; LTE |
| Bluetooth | v4.0 |
| WI-FI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | No |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Li-Po Battery |
| Capacity | 3000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)