Oppo A15 Specs
Key Specifications
- 6.52 inches (720 x 1600 pixels, 269 ppi) Display
- Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) Processor
- Android 10
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSDXC
- 13 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, Dual SIM, GPS, Wi-Fi, FM Radio
- 4230 mAh Non-removable Li-Po Battery
Battery Charging 10W
General Info
| Phone | Oppo A15 |
| Manufacturer |
|
| Announced | October 2020 |
| Status | Coming Soon - October 2020 |
| Price | Rs. 10,990 ($0.00) [Similarly Priced] |
| Colors | Dynamic Black, Mystery Blue |
| Form Factor | Candybar |
| Dimension | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| Build Features |
- Fingerprint Sensor |
Display
| Type | IPS LCD screen |
| Colors | 16M Colour |
| Size | 6.52 inches [Similar] |
| Resolution | 720 x 1600 pixels |
| Pixel Density | 269 ppi |
| Screen-to-Body Ratio | 83.06% |
| Multi-Touch | No |
Hardware and OS
| OS | Android 10 |
| User Interface | ColorOS 7.2 |
| Processor | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) [Similar] |
| GPU | PowerVR GE8320 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSDXC |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSDXC |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 4230 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)