LG V30 Specs
Key Specifications
- 6.0 inches (1440 x 2880 pixels, 537 ppi) Display
- Quad-core 2.45 GHz Kryo & Quad-core 1.9 GHz Kryo, Qualcomm MSM8998 Snapdragon 835 Processor
- Android OS, v7.1 (Nougat)
- Internal storage 64/128 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB (dedicated slot)
- Dual 16 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi, FM Radio
- 3300 mAh Non-removable Li-Ion Battery
Lowest Price in India
General Info
| Phone | LG V30 |
| Other Names | LG V30+ |
| Manufacturer |
|
| Announced | August 2017 |
| Status | Available - September 2017 |
| Price | Rs. 44,900 ($750.00) [Similarly Priced] |
| Colors | Titan |
| Form Factor | Candybar |
| Dimension | 151.7 x 75.4 x 7.3mm (5.97 x 2.97 x 0.29in) |
| Weight | 158 g (5.57 oz) |
| SIM Type | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE, LTE-A 4 Band CA |
| Messaging | |
| Build Features |
- Fingerprint Sensor - MIL-STD-810G certified - IP68 Dust/Water Resistant - 32-bit/192kHz Audio - 24-bit Audio Recording - B&O Certified Audio - Active Noise Cancellation |
| Notification LED | Yes |
Display
| Type | OLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors |
| Size | 6.0 inches [Similar] |
| Resolution | 1440 x 2880 pixels |
| Pixel Density | 537 ppi |
| Screen-to-Body Ratio | 81.12% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v7.1 (Nougat) |
| Processor | Quad-core 2.45 GHz Kryo & Quad-core 1.9 GHz Kryo, Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 540 [Similar] |
| RAM | 4 GB [Browse Similar] |
| Int. Memory | 64/128 GB |
| Ext. Memory | microSD, up to 256 GB (dedicated slot) |
Camera
| Rear Camera | Dual 16 MP + 13 MP [Similar] |
| Flash | LED Flash |
| Features | Laser Autofocus, f/1.6 + f/2.9, secondary 120-degree wide angle, Phase Detection autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Front Camera | 5 MP, f/2.2 [Similar] |
Connectivity
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, LTE-A, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 reversible connector, USB OTG, Fast Charging |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 64/128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3300 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)
Rs. 44,990