Lenovo Vibe Shot Specs
Key Specifications
- 5.0 inches Full HD Display (1080 x 1920 pixels, 441 ppi)
- Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 Processor
- Android OS, v5.0.2 (Lollipop)
- Internal storage 32 GB, 3 GB RAM
- Expandable storage with microSD card up to 128 GB
- 16 MP primary camera with Triple-tone Flash
- 8 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2900 mAh Non-removable Li-Po Battery
General Info
| Phone | Lenovo Vibe Shot |
| Manufacturer |
|
| Announced | March 2015 |
| Status | Available - June 2015 |
| Price | Rs. 17,440 ($256.47) [Similarly Priced] |
| Colors | Crimson, Pearl White, Graphite Grey |
| Form Factor | Candybar |
| Dimension | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
| Weight | 145 g (5.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2100 / 2600 - Lenovo Z90-7 |
| Messaging |
Display
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 441 ppi |
| Screen-to-Body Ratio | 69.20% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.0.2 (Lollipop) |
| Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] |
| GPU | Adreno 405 [Similar] |
| RAM | 3 GB [Browse Similar] |
| Int. Memory | 32 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS |
| Browser | HTML5 |
User Memory
| Internal | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 2900 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)