Lenovo K6 Specs
Key Specifications
- 5.0 inches Full HD Display (1080 x 1920 pixels, 441 ppi)
- Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 16/32 GB, 2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 13 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3000 mAh Non-removable Li-Ion Battery
General Info
| Phone | Lenovo K6 |
| Manufacturer |
|
| Announced | September 2016 |
| Status | Coming Soon - September 2016 |
| Price | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Dark Gray, Silver, Gold |
| Form Factor | Candybar |
| Dimension | - |
| Weight | - |
| 2G Network |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |
| Build Features |
- Fingerprint Sensor - Metal Body |
Display
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
| Pixel Density | 441 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0.1 (Marshmallow) |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 [Similar] |
| GPU | Adreno 505 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16/32 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.1, A2DP |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 16/32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)