itel A100 Pro Specs
Key Specifications
- 6.56 inches (720 x 1612 pixels, 269 ppi) Display
- Octa-core 1.8 GHz, Unisoc T7100 Processor
- Android 15 (Go edition)
- Internal storage 64 GB, 4 GB RAM or 64 GB, 3 GB RAM
- Expandable storage with microSDXC (dedicated slot)
- 8 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Wi-Fi
- 5000 mAh Non-removable Li-ion Battery
Battery Charging 10W wired
General Info
| Phone | itel A100 Pro |
| Manufacturer |
|
| Announced | May 2026 |
| Status | Available - May 2026 |
| Price | Rs. 8,999 ($0.00) [Similarly Priced] |
| Colors | Comet Orange, Natural Black, Cloud White |
| Form Factor | Candybar |
| Dimension | 8.5 mm thickness (0.33 in thickness) |
| Weight | - |
| SIM Type | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Build Features |
- Fingerprint Sensor (side-mounted) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
Display
| Type | HD+ IPS LCD Screen, 90Hz, 400 Nits |
| Colors | 16M colors |
| Size | 6.56 inches [Similar] |
| Resolution | 720 x 1612 pixels |
| Pixel Density | 269 ppi |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android 15 (Go edition) |
| User Interface | itel OS 15 |
| Processor | Octa-core 1.8 GHz, Unisoc T7100 [Similar] |
| GPU | PowerVR GE8322 [Similar] |
| RAM | 3 GB, 4 GB [Browse Similar] |
| Int. Memory | 64 GB, 64 GB |
| Ext. Memory | microSDXC (dedicated slot) |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C |
| GPS | GPS |
| Browser | Yes |
User Memory
| Internal | 64 GB, 4 GB RAM or 64 GB, 3 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | Unspecified |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type |
Non-removable Li-ion Battery Battery Charging 10W wired |
| Capacity | 5000 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)