Intex Cloud Style 4G Specs
5.0 inches
720 x 1280 pixels
8 MP
5 MP Front
-
1 GB RAM
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.3 GHz Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 8 MP primary camera with LED flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2500 mAh Li-Po Battery
General Info
Phone | Intex Cloud Style 4G |
Manufacturer | |
Announced | January 2017 |
Status | Available - January 2017 |
Price | Rs. 5,799 ($85.00) [Similarly Priced] |
Colors | White, Black |
Form Factor | Candybar |
Dimension | 145 x 73 x 8.8 mm (5.71 x 2.87 x 0.35 in) |
Weight | 140 g (4.94 oz) |
SIM Type | Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
SAR US |
0.26 W/kg (head) 1.45 W/kg (body) |
Messaging | |
Notification LED | No |
Display
Type | IPS capacitive touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | HD, 720 x 1280 pixels [Browse Similar] |
Pixel Density | 294 ppi |
Screen-to-Body Ratio | 64.99% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.3 GHz [Similar] |
GPU | - |
RAM | 1 GB [Browse Similar] |
Int. Memory | 8 GB |
Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Li-Po Battery |
Capacity | 2500 mAh |
Stand by | - |
Talk Time | - |