Intex Cloud S9 Specs
Key Specifications
- 5.5 inches HD Display (720 x 1280 pixels, 267 ppi)
- Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737M Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 32 GB
- 8 MP primary camera with LED Flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 3650 mAh Li-Ion Battery
Lowest Price in India
General Info
| Phone | Intex Cloud S9 |
| Manufacturer |
|
| Announced | October 2016 |
| Status | Available - October 2016 |
| Price | Rs. 6,499 ($95.57) [Similarly Priced] |
| Colors | Grey, Blue |
| Form Factor | Candybar |
| Dimension | 154 x 77 x 9 mm (6.06 x 3.03 x 0.35 in) |
| Weight | 163 g (5.75 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging | |
| Build Features | - Fingerprint Sensor |
Display
| Type | IPS Capacitive Touchscreen, DragonTrail Glass |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 267 ppi |
| Screen-to-Body Ratio | 70.34% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6737M [Similar] |
| GPU | Mali-T720MP2 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.0, A2DP, EDR |
| WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB |
| USB OTG | Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | FM radio |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| NFC |
|
Battery
| Type | Li-Ion Battery |
| Capacity | 3650 mAh |
| Stand by | Up to 300 hours |
| Talk Time | Up to 8 hours |
.jpg)
Rs. 6,499