Intex Cloud C1 Specs
4.0 inches
480 x 800 pixels
5 MP
2 MP Front
MT6737M
1 GB RAM
Key Specifications
- 4.0 inches WVGA Display (480 x 800 pixels, 233 ppi)
- 1.3 GHz Quad-core Cortex-A53, MediaTek MT6737M Processor
- Android OS, v7.0 (Nougat)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 5 MP primary camera with LED flash
- 2 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Bluetooth, Wi-Fi, FM Radio
- 1750 mAh Li-Ion Battery
Lowest Price in India
General Info
Phone | Intex Cloud C1 |
Manufacturer | |
Announced | September 2017 |
Status | Available - September 2017 |
Price | Rs. 3,499 ($55.00) [Similarly Priced] |
Colors | Black |
Form Factor | Candybar |
Dimension | 125 x 64 x 11.2 mm (4.92 x 2.52 x 0.44 in) |
Weight | 119.5 g (4.2.0.18 oz) |
SIM Type | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Messaging | |
Notification LED | No |
Display
Type | LCD Capacitive Touchscreen |
Colors | 16M colors |
Size | 4.0 inches [Similar] |
Resolution | WVGA, 480 x 800 pixels [Browse Similar] |
Pixel Density | 233 ppi |
Screen-to-Body Ratio | 57.04% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
Processor | 1.3 GHz Quad-core Cortex-A53, MediaTek MT6737M [Similar] |
GPU | Mali-T720 MP2 [Similar] |
RAM | 1 GB [Browse Similar] |
Int. Memory | 8 GB |
Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; VoLTE |
Bluetooth | Yes, v4.0 with A2DP |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS support |
Browser | HTML5 |
User Memory
Internal | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM Radio with Recording |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Li-Ion Battery |
Capacity | 1750 mAh |
Stand by | - |
Talk Time | - |