Intex Aqua S1 Specs
5.0 inches
480 x 854 pixels
5 MP
5 MP Front
MT6737M
1 GB RAM
Key Specifications
- 5.0 inches FWVGA Display (480 x 854 pixels, 196 ppi)
- 1.3 GHz Quad-core Cortex-A53, MediaTek MT6737M Processor
- Android OS, v7.0 (Nougat)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 5 MP primary camera with LED flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Bluetooth, Wi-Fi, FM Radio
- 2300 mAh Li-Ion Battery
Lowest Price in India
General Info
Phone | Intex Aqua S1 |
Manufacturer | |
Announced | September 2017 |
Status | Available - September 2017 |
Price | Rs. 3,999 ($62.00) [Similarly Priced] |
Colors | Black, Gold |
Form Factor | Candybar |
Dimension | 145.8 x 73.1 x 10.1 mm (5.74 x 2.88 x 0.4 in) |
Weight | 157 g (5.54 oz) |
SIM Type | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Messaging | |
Notification LED | No |
Display
Type | LCD Capacitive Touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | FWVGA, 480 x 854 pixels [Browse Similar] |
Pixel Density | 196 ppi |
Screen-to-Body Ratio | 64.59% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
Processor | 1.3 GHz Quad-core Cortex-A53, MediaTek MT6737M [Similar] |
GPU | Mali-T720 MP2 [Similar] |
RAM | 1 GB [Browse Similar] |
Int. Memory | 8 GB |
Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; VoLTE |
Bluetooth | Yes, v4.0 with A2DP |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS support |
Browser | HTML5 |
User Memory
Internal | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM Radio with Recording |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Li-Ion Battery |
Capacity | 2300 mAh |
Stand by | - |
Talk Time | - |