Intex Aqua Amaze+ Specs
4.7 inches
720 x 1280 pixels
5 MP
5 MP Front
SC9832A
1 GB RAM
Key Specifications
- 4.7 inches HD Display (720 x 1280 pixels, 312 ppi)
- Quad-core 1.3 GHz, Spreadtrum SC9832A Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 8 GB, 1 GB RAM
- Expandable storage with microSD card up to 32 GB
- 5 MP primary camera with LED flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 2000 mAh Li-Po Battery
General Info
Phone | Intex Aqua Amaze+ |
Manufacturer | |
Announced | January 2017 |
Status | Available - January 2017 |
Price | Rs. 6,290 ($93.00) [Similarly Priced] |
Colors | Black, Blue, Gray |
Form Factor | Candybar |
Dimension | 139.6 x 68.8 x 9.4 mm (5.5 x 2.71 x 0.37 in) |
Weight | 128 g (4.52 oz) |
SIM Type | Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
SAR US |
0.26 W/kg (head) 1.45 W/kg (body) |
Messaging | |
Notification LED | No |
Display
Type | IPS capacitive touchscreen |
Colors | 16M colors |
Size | 4.7 inches [Similar] |
Resolution | HD, 720 x 1280 pixels [Browse Similar] |
Pixel Density | 312 ppi |
Screen-to-Body Ratio | 63.60% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.3 GHz, Spreadtrum SC9832A [Similar] |
GPU | Mali-400 MP2 [Similar] |
RAM | 1 GB [Browse Similar] |
Int. Memory | 8 GB |
Ext. Memory | microSD, up to 32 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Li-Po Battery |
Capacity | 2000 mAh |
Stand by | - |
Talk Time | - |