InFocus Vision 3 Pro Specs
Key Specifications
- 5.7 inches (720 x 1440 pixels, 282 ppi) Display
- Octa-core 1.5 GHz, MediaTek MT6750T Processor
- Android OS, v7.0 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 128 GB
- Dual 13 MP primary camera with LED flash
- 13 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 4000 mAh Li-Po Battery
Lowest Price in India
General Info
Phone | InFocus Vision 3 Pro |
Manufacturer |
![]() |
Announced | April 2018 |
Status | Available - April 2018 |
Price | Rs. 10,999 ($165.00) [Similarly Priced] |
Colors | Black, Gold |
Form Factor | Candybar |
Dimension | 152.3 x 72.4 x 8.8 mm (6 x 2.85 x 0.35 in) |
Weight | 177 g (6.24 oz) |
SIM Type | Hybrid Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | |
Build Features |
- Fingerprint Sensor - 2.5D Curved Glass |
Notification LED | No |
Display
Type | IPS capacitive touchscreen |
Colors | 16M colors |
Size | 5.7 inches [Similar] |
Resolution | 720 x 1440 pixels |
Pixel Density | 282 ppi |
Screen-to-Body Ratio | 76.28% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.0 (Nougat) |
Processor | Octa-core 1.5 GHz, MediaTek MT6750T [Similar] |
GPU | Mali-T860 MP2 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 64 GB |
Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 128 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint |
|
Proximity Sensor |
|
Accelerometer Sensor |
|
Light Sensor |
|
Magnetic-Field Sensor (Compass) |
|
NFC |
|
Battery
Type | Li-Po Battery |
Capacity | 4000 mAh |
Stand by | - |
Talk Time | - |