HTC U11 Life Specs
5.2 inches
1080 x 1920 pixels
16 MP
16 MP Front
Snapdragon 630
3 GB RAM
Key Specifications
- 5.2 inches Full HD Display (1080 x 1920 pixels, 424 ppi)
- Octa-core 2.2 GHz Cortex-A53, Qualcomm Snapdragon 630 Processor
- Android 8.0 (Oreo)
- Internal storage 32 GB, 3 GB RAM or 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB
- 16 MP primary camera with LED Flash
- 16 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 2600 mAh Li-Ion Battery
General Info
Phone | HTC U11 Life |
Manufacturer | |
Announced | Not announced yet |
Status | Rumored |
Price | Rs. 39,999 ($610.00) [Similarly Priced] |
Colors | Black |
Form Factor | Candybar |
Dimension | - |
Weight | - |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Messaging | |
Build Features | - IP67 certified |
Notification LED | Yes |
Display
Type | IPS LCD Capacitive Touchscreen |
Colors | 16M colors |
Size | 5.2 inches [Similar] |
Resolution | Full HD, 1080 x 1920 pixels [Browse Similar] |
Pixel Density | 424 ppi |
Multi-Touch | Yes |
Hardware and OS
OS | Android 8.0 (Oreo) |
Processor | Octa-core 2.2 GHz Cortex-A53, Qualcomm Snapdragon 630 [Similar] |
GPU | Adreno 508 [Similar] |
RAM | 3 GB, 4 GB [Browse Similar] |
Int. Memory | 32 GB, 64 GB |
Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE, VoLTE |
Bluetooth | 4.2, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB |
USB OTG | Not Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
NFC |
Battery
Type | Li-Ion Battery |
Capacity | 2600 mAh |
Stand by | - |
Talk Time | - |