HTC One E9+ Specs
Key Specifications
- 5.5 inches WQHD Display (1440 x 2560 pixels, 534 ppi)
- Octa-core 2 GHz, Mediatek MT6795M Processor
- Android OS, v5.0 (Lollipop)
- Internal storage 16 / 32 GB, 2 GB RAM
- Expandable storage with microSD card up to 128 GB
- 20 MP primary camera with LED flash
- 4 MP front facing camera
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 2800 mAh Non-removable Li-Po Battery
General Info
| Phone | HTC One E9+ |
| Other Names | HTC One E9 Plus |
| Manufacturer |
|
| Announced | March 2015 |
| Status | Available - March 2015 |
| Price | Rs. 29,999 ($441.16) [Similarly Priced] |
| Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
| Form Factor | Candybar |
| Dimension | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.3 in) |
| Weight | 149 g (5.26 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Messaging |
Display
| Type | Capacitive Touchscreen, Corning Gorilla Glass 4 |
| Colors | 16M colors |
| Size | 5.5 inches [Similar] |
| Resolution | WQHD, 1440 x 2560 pixels [Browse Similar] |
| Pixel Density | 534 ppi |
| Screen-to-Body Ratio | 69.66% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v5.0 (Lollipop) |
| Processor | Octa-core 2 GHz, Mediatek MT6795M [Similar] |
| GPU | PowerVR G6200 [Similar] |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16/32 GB |
| Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP, apt-X |
| WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16 / 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | - |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Po Battery |
| Capacity | 2800 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)