HTC Desire 650 Specs
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core, Qualcomm Snapdragon Processor
- Android OS, v6.0 (Marshmallow)
- Internal storage 16 GB, 2 GB RAM
- Expandable storage with microSD card up to 256 GB
- 13 MP primary camera with LED Flash
- 5 MP front facing camera
- 3G, 4G LTE, Dual SIM, NFC, GPS, Wi-Fi
- 2200 mAh Non-removable Li-Ion Battery
General Info
| Phone | HTC Desire 650 |
| Manufacturer |
|
| Announced | November 2016 |
| Status | Coming Soon - December 2016 |
| Price | Rs. 11,820 ($170.00) [Similarly Priced] |
| Colors | Dark Blue, White |
| Form Factor | Candybar |
| Dimension | 146.9 x 70.9 x 8.4 mm (5.78 x 2.79 x 0.33 in) |
| Weight | 140 g (4.94 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600) |
| Messaging | |
| Notification LED | No |
Display
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass |
| Colors | 16M colors |
| Size | 5.0 inches [Similar] |
| Resolution | HD, 720 x 1280 pixels [Browse Similar] |
| Pixel Density | 294 ppi |
| Screen-to-Body Ratio | 66.05% |
| Multi-Touch | Yes |
Hardware and OS
| OS | Android OS, v6.0 (Marshmallow) |
| User Interface | Sense UI |
| Processor | Quad-core, Qualcomm Snapdragon |
| GPU | - |
| RAM | 2 GB [Browse Similar] |
| Int. Memory | 16 GB |
| Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G & 4G | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP, LE |
| WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 |
User Memory
| Internal | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB |
| USB OTG | Not Supported |
Multimedia
| 3.5 mm Jack | ✓ |
| Radio | To be confirmed |
| Games | Yes + Downloadable |
| Loud Speaker | ✓ |
Sensors
| Fingerprint |
|
| Proximity Sensor |
|
| Accelerometer Sensor |
|
| Light Sensor |
|
| Magnetic-Field Sensor (Compass) |
|
| Gyroscope Sensor |
|
| NFC |
|
Battery
| Type | Non-removable Li-Ion Battery |
| Capacity | 2200 mAh |
| Stand by | - |
| Talk Time | - |
.jpg)