Gionee Steel 2 Specs
5.0 inches
720 x 1280 pixels
8 MP
5 MP Front
MT6737
3 GB RAM
Key Specifications
- 5.0 inches HD Display (720 x 1280 pixels, 294 ppi)
- Quad-core 1.25 GHz Cortex-A53, Mediatek MT6737 Processor
- Android OS, v6.0.1 (Marshmallow)
- Internal storage 16/32 GB, 3 GB RAM
- Expandable storage with microSD card up to 128 GB
- 8 MP primary camera with LED flash
- 5 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi, FM Radio
- 4000 mAh Li-Po Battery
General Info
Phone | Gionee Steel 2 |
Manufacturer | |
Announced | December 2016 |
Status | Available - January 2017 |
Price | Rs. 12,800 ($188.00) [Similarly Priced] |
Colors | Gold |
Form Factor | Candybar |
Dimension | 144.3 x 70.5 x 8.6 mm (5.68 x 2.78 x 0.34 in) |
Weight | 160 g (5.64 oz) |
SIM Type | Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | |
Build Features |
Fingerprint sensor Scratch Resistant Display |
Display
Type | IPS capacitive touchscreen |
Colors | 16M colors |
Size | 5.0 inches [Similar] |
Resolution | HD, 720 x 1280 pixels [Browse Similar] |
Pixel Density | 294 ppi |
Screen-to-Body Ratio | 67.62% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v6.0.1 (Marshmallow) |
User Interface | AmigoOS 3.5 |
Processor | Quad-core 1.25 GHz Cortex-A53, Mediatek MT6737 [Similar] |
GPU | Mali-T720 [Similar] |
RAM | 3 GB [Browse Similar] |
Int. Memory | 16/32 GB |
Ext. Memory | microSD, up to 128 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, TD-SCDMA, LTE, TD-LTE, VoLTE |
Bluetooth | v4.0, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 |
User Memory
Internal | 16/32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | FM radio |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
NFC |
Battery
Type | Li-Po Battery |
Capacity | 4000 mAh |
Stand by | - |
Talk Time | - |