Gionee M7 Power Specs
6.0 inches
720 x 1440 pixels
13 MP
8 MP Front
Snapdragon 435
4 GB RAM
Key Specifications
- 6.0 inches (720 x 1440 pixels, 268 ppi) Display
- Octa-core 1.4 GHz Cortex-A53, Qualcomm Snapdragon 435 Processor
- Android OS, v7.1 (Nougat)
- Internal storage 64 GB, 4 GB RAM
- Expandable storage with microSD card up to 256 GB
- 13 MP primary camera with LED Flash
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, Dual SIM, GPS, Wi-Fi
- 5000 mAh Non-removable Li-Ion battery
Lowest Price in India
General Info
Phone | Gionee M7 Power |
Manufacturer | |
Announced | September 2017 |
Status | Available - September 2017 |
Price | Rs. 16,999 ($300.00) [Similarly Priced] |
Colors | Black |
Form Factor | Candybar |
Dimension | 156.3 x 75.6 x 8.6 mm (6.15 x 2.98 x 0.34 in) |
Weight | 187 g (6.6 oz) |
SIM Type | Dual SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Messaging | |
Build Features |
- FullView Display |
Notification LED | Yes |
Display
Type | IPS LCD Capacitive Touchscreen, 2.5D Curved Glass |
Colors | 16M colors |
Size | 6.0 inches [Similar] |
Resolution | 720 x 1440 pixels |
Pixel Density | 268 ppi |
Screen-to-Body Ratio | 78.82% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.1 (Nougat) |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm Snapdragon 435 [Similar] |
GPU | Adreno 505 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 64 GB |
Ext. Memory | microSD, up to 256 GB |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, LE |
WI-FI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 |
GPS | Yes, with A-GPS |
Browser | HTML5 |
User Memory
Internal | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✓ |
Radio | Yes |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion battery |
Capacity | 5000 mAh |
Stand by | - |
Talk Time | - |