Essential PH-1 Specs
5.71 inches
1312 x 2560 pixels
Dual 13 MP
8 MP Front
Snapdragon 835
4 GB RAM
Key Specifications
- 5.71 inches (1312 x 2560 pixels, 504 ppi) Display
- Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo 280), Qualcomm MSM8998 Snapdragon 835 Processor
- Android OS, v7.1 (Nougat)
- Internal storage 128 GB, 4 GB RAM
- Dual 13 MP primary camera with Dual-LED (Dual Tone)
- 8 MP front facing camera
- Fingerprint Sensor
- 3G, 4G LTE, NFC, GPS, Wi-Fi
- 3040 mAh Non-removable Li-Ion battery
General Info
Phone | Essential PH-1 |
Manufacturer | |
Announced | May 2017 |
Status | Coming Soon - June 2017 |
Price | Rs. 45,000 ($699.00) [Similarly Priced] |
Colors | Black Moon, Pure White, Stellar Gray, Ocean Depths |
Form Factor | Candybar |
Dimension | 141.5 x 71.1 x 7.8 mm (5.57 x 2.8 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM Type | Single-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
Messaging | |
Notification LED | Yes |
Display
Type | LTPS capacitive touchscreen, Corning Gorilla Glass 5 |
Colors | 16M colors |
Size | 5.71 inches [Similar] |
Resolution | 1312 x 2560 pixels |
Pixel Density | 504 ppi |
Screen-to-Body Ratio | 84.79% |
Multi-Touch | Yes |
Hardware and OS
OS | Android OS, v7.1 (Nougat) |
User Interface | Ambient OS |
Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo 280), Qualcomm MSM8998 Snapdragon 835 [Similar] |
GPU | Adreno 540 [Similar] |
RAM | 4 GB [Browse Similar] |
Int. Memory | 128 GB |
Ext. Memory | No |
Camera
Connectivity
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA, LTE, VoLTE |
Bluetooth | v4.2, A2DP, LE, aptX |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 |
User Memory
Internal | 128 GB, 4 GB RAM |
Expandable Storage | No |
USB OTG | Supported |
Multimedia
3.5 mm Jack | ✗ |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | ✓ |
Sensors
Fingerprint | |
Proximity Sensor | |
Accelerometer Sensor | |
Light Sensor | |
Magnetic-Field Sensor (Compass) | |
Gyroscope Sensor | |
Infrared Sensor | |
NFC |
Battery
Type | Non-removable Li-Ion battery |
Capacity | 3040 mAh |
Stand by | - |
Talk Time | - |