Vivo X50, X50 Pro and X50 Pro+ announced with FHD+ AMOLED 120Hz display, Snapdragon 865G, 50MP quad rear cameras with 60x zoom
Vivo has officially launched its latest flagship smartphone X50 series includes Vivo X50, X50 Pro, and X50 Pro+. The X50 and X50 Pro have a 6.56-inch FHD+ AMOLED screen with a 90Hz refresh rate, 120Hz touch response rate, but the X50 Pro comes with a curved screen. These phones are runs on Snapdragon 765G processor with support of 5G SA/ NSA, 8GB LPDDR4X RAM, up to 256GB Storage. While the X50 Pro+ comes with a 6.56-inch FHD+ AMOLED curved screen with a 120Hz refresh rate and 240Hz touch sampling rate. It runs on the latest Snapdragon 865 with 5G SA/ NSA support, up to 12GB LPDDR4X RAM, 256GB UFS 2.1 Storage, and works on Funtouch OS 10.5 based on Android 10.
Coming to the cameras, Vivo X50 has a quad-camera setup where a 48 MP primary camera with Sony IMX598 sensor, four-axis OIS along with an 8 MP 120° ultra-wide lens, 13 MP 50mm equivalent portrait camera and a 5 MP 1.5cm macro sensor. while the Vivo X50 Pro also has quad cameras set up where it has the same 48 MP primary camera with Sony IMX598 sensor but comes with a micro-cloud platform 5-axis OIS gimbal-like structure. Included the same 13 MP 50mm equivalent portrait camera with an 8-megapixel 120° ultra-wide lens that can also shoot 2.5cm macro shot and last an 8 MP 5x periscope telephoto lens that has up to 60x zoom.
Vivo X50 Pro+ is the first phone that has 50 MP ISOCELL GN1 1/1.31″ CMOS sensor with 1.2μm size, it uses optical anti-shock instead of the gimbal and comes with laser autofocus with LED flash. Besides, a 13 MP periscope 5x telephoto camera with up to 60x zoom, 32 MP 50mm portrait camera and last a 13 MP 120° ultra-wide-angle camera with 2.5cm macro mode. Both the phones have an in-display fingerprint scanner and a 32 MP punch-hole front-facing camera.
Vivo X50 and X50 Pro Specifications -
Vivo X50 | Vivo X50 Pro | |
Display | 6.56-inch (2376×1080 pixels) Full HD+ 19.8:9 E3 AMOLED 90Hz HDR10+ (curved for X50 Pro) display with 105% NTSC color gamut, DCI-P3, up to 1300 nit brightness | 6.56-inch (2376×1080 pixels) Full HD+ 19.8:9 E3 AMOLED 90Hz HDR10+ (curved for X50 Pro) display with 105% NTSC color gamut, DCI-P3, up to 1300 nit brightness |
Processor | Octa-Core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) Snapdragon 765G 7nm EUV Mobile Platform with Adreno 620 GPU | Octa-Core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) Snapdragon 765G 7nm EUV Mobile Platform with Adreno 620 GPU |
RAM/Storage | 8GB LPDDR4X RAM, 128GB (UFS 2.1) /256GB (UFS 2.1) storage | 8GB LPDDR4X RAM, 128GB (UFS 2.1) /256GB (UFS 2.1) storage |
OS/UI | Android 10 with Funtouch OS 10.5 | Android 10 with Funtouch OS 10.5 |
SIM | Dual SIM | Dual SIM |
Rear Cameras | 48MP rear camera with LED flash, f/1.6 aperture, Sony IMX598 sensor, four-axis OIS, 8MP 120° ultra-wide lens with f/2.2 aperture, 13MP portrait camera (50mm equivalent) with f/2.48 aperture, 5MP 1.5cm super macro with f/2.48 aperture | 48MP rear camera with LED flash, f/1.6 aperture, Sony IMX598 sensor, super micro PTZ camera, 8MP 120° ultra-wide lens with f/2.2 aperture and 2.5cm macro, 8MP periscope camera for 5x optical, 10x hybrid and 60x digital zoom with f/3.4 aperture, 13MP portrait camera (50mm equivalent) with f/2.46 aperture |
Front Camera | 32MP front-facing camera with f/2.48 aperture | 32MP front-facing camera with f/2.48 aperture |
Features | In-display fingerprint sensor, USB Type-C Audio, Hi-Res audio, AK4377A amp (X50 Pro only), 3 microphones for audio zoom | In-display fingerprint sensor, USB Type-C Audio, Hi-Res audio, AK4377A amp (X50 Pro only), 3 microphones for audio zoom |
Dimensions | 159.54 × 75.39 × 7.55 mm | 158.46 × 72.8 × 8.04 mm |
Weight | 174.5 g | 181.5 g |
Connectivity | 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.1, GPS/GLONASS/Beidou, NFC, USB Type-C | 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.1, GPS/GLONASS/Beidou, NFC, USB Type-C |
Battery | 4200mAh (Typical) battery with 33W fast charging | 4315mAh (Typical) battery with 33W fast charging |
The Vivo X50 will be available from June 6 and X50 Pro from June 12, both this phone is known available for pre-order in China. The Vivo X50 Pro+ will be available from July.
Vivo X50 Prices are -
- 8GB RAM/128GB storage version - 3498 yuan (US$ 491 / Rs. 37,125 approx.)
- 8GB RAM/256GB storage version - 3898 yuan (US$ 547 / Rs. 41,375 approx.)
Vivo X50 Pro Prices are -
- 8GB RAM/128GB storage version - 4298 yuan (US$ 603 / Rs. 45,620 approx.)
- 8GB RAM/256GB storage version - 4698 yuan (US$ 660 / Rs. 49,865 approx.)
Vivo X50 Pro+ Specifications -
Display | 6.56-inch (2376×1080 pixels) Full HD+ 19.8:9 E3 AMOLED 120Hz curved HDR10+ display with 105% NTSC color gamut, DCI-P3, up to 1300 nit brightness |
Processor | 2.84GHz Octa-Core Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU |
RAM/Storage | 8GB LPDDR5 RAM, 128GB (UFS 2.1) /256GB (UFS 2.1) storage, 12GB LPDDR4X RAM with 256GB (UFS 2.1) storage |
OS | Android 10 with Funtouch OS 10.5 |
SIM | Dual SIM |
Rear Cameras | 50MP rear camera with dual-LED flash, f/1.6 aperture, Samsung SN1 sensor, super micro PTZ camera, Laser autofocus, 13MP 120° ultra-wide lens with f/2.2 aperture and 2.5cm macro, 13MP periscope camera for 5x optical, 10x hybrid and 60x digital zoom with f/3.4 aperture, 32MP portrait camera (50mm equivalent) |
Front Camera | 32MP front-facing camera with f/2.48 aperture |
Features | In-display fingerprint sensor, USB Type-C Audio, Hi-Res audio, AK4377A amp (X50 Pro only), 3 microphones for audio zoom |
Dimensions | 158.46 × 72.8 × 8.04 mm |
Weight | 181.5 g |
Connectivity | 5G SA/ NSA, Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5.1, GPS (L1+L5 Dual Band) + GLONASS, USB Type-C |
Battery/Charger | 4350mAh (Typical) battery with 44W fast charging |
Vivo X50 Pro+ Prices are -
- 8GB RAM/128GB storage version - 4998 yuan (US$ 701 / Rs. 53,045 approx.)
- 8GB RAM/256GB storage version - 5498 yuan (US$ 772 / Rs. 58,345 approx.)
- 12GB RAM/256GB storage version - 5998 yuan (US$ 842 / Rs. 63,655 approx.)